| Rank | Navn | Etappetid | # | Total tid | # | |
| 1 | Sverige lag 1 (75) | 1:36:45 | ||||
| Linnea Gustafsson | 34:31 | 6 | 34:31 | 6 | ||
| Helena Jansson | 29:48 | 7 | 1:04:19 | 3 | ||
| Kajsa Nilsson | 32:26 | 2 | 1:36:45 | 1 | ||
| 2 | NOF lag 1 (65) | 1:36:52 | ||||
| Ida Marie Bjørgul | 35:53 | 10 | 35:53 | 10 | ||
| Kine Hallan Steiwer | 29:41 | 6 | 1:05:34 | 7 | ||
| Heidi Bagstevold | 31:18 | 1 | 1:36:52 | 2 | ||
| 3 | Swiss Orienteering lag 1 (80) | 1:38:22 | ||||
| Caroline Cejka | 33:33 | 2 | 33:33 | 2 | ||
| Simone Niggli | 29:11 | 1 | 1:02:44 | 1 | ||
| Lea Mueller | 35:38 | 6 | 1:38:22 | 3 | ||
| 4 | Sverige lag 2 (76) | 1:38:24 | ||||
| Jenny Lönnkvist | 33:36 | 4 | 33:36 | 4 | ||
| Sofie Johansson | 32:12 | 12 | 1:05:48 | 8 | ||
| Karolina A-Höjsgaard | 32:36 | 3 | 1:38:24 | 4 | ||
| 5 | NOF lag 2 (66) | 1:38:42 | ||||
| Marianne Andersen | 33:31 | 1 | 33:31 | 1 | ||
| Ingunn Weltzien | 29:39 | 5 | 1:03:10 | 2 | ||
| Silje Ekroll Jahren | 35:32 | 5 | 1:38:42 | 5 | ||
| 6 | Sverige lag 3 (77) | 1:42:22 | ||||
| Lena Eliasson | 36:20 | 11 | 36:20 | 11 | ||
| Lina Strand | 31:18 | 9 | 1:07:38 | 9 | ||
| Maria Magnusson | 34:44 | 4 | 1:42:22 | 6 | ||
| 7 | Swiss Orienteering lag 2 (81) | 1:43:26 | ||||
| Brigitte Muehlemann | 35:37 | 7 | 35:37 | 7 | ||
| Sabine Hauswirth | 29:36 | 4 | 1:05:13 | 6 | ||
| Rahel Friederich | 38:13 | 11 | 1:43:26 | 7 | ||
| 8 | Sverige lag 4 (78) | 1:45:47 | ||||
| Beata Falk | 38:41 | 14 | 38:41 | 14 | ||
| Emma Johansson | 31:18 | 9 | 1:09:59 | 12 | ||
| Annika Billstam | 35:48 | 8 | 1:45:47 | 8 | ||
| 9 | Czech Team lag 1 (55) | 1:45:53 | ||||
| Eva Jurenikova | 35:41 | 8 | 35:41 | 8 | ||
| Dana Brozkova | 29:12 | 2 | 1:04:53 | 4 | ||
| Jana Panchartkova | 41:00 | 15 | 1:45:53 | 9 | ||
| 10 | NTNUI lag 1 (67) | 1:46:14 | ||||
| Line Hagman | 38:58 | 15 | 38:58 | 15 | ||
| Mari Fasting | 31:37 | 11 | 1:10:35 | 13 | ||
| Mali Fjogstad Nielsen | 35:39 | 7 | 1:46:14 | 10 | ||
| 11 | Swiss Orienteering lag 4 (83) | 1:46:31 | ||||
| Sara Wuermli | 40:36 | 17 | 40:36 | 17 | ||
| Sara Luescher | 29:20 | 3 | 1:09:56 | 11 | ||
| Franziska Wolleb | 36:35 | 9 | 1:46:31 | 11 | ||
| 12 | Sverige lag 5 (79) | 1:50:01 | ||||
| Lina Bäckström | 34:27 | 5 | 34:27 | 5 | ||
| Anna Forsberg | 30:43 | 8 | 1:05:10 | 5 | ||
| Bodil Holmström | 44:51 | 23 | 1:50:01 | 12 | ||
| 13 | Freidig, SPK lag 1 (57) | 1:51:21 | ||||
| Gro Sandstad Eidsmo | 38:30 | 13 | 38:30 | 13 | ||
| Heidi Arnesen | 36:12 | 15 | 1:14:42 | 16 | ||
| Hanne Sandstad | 36:39 | 10 | 1:51:21 | 13 | ||
| 14 | Swiss Orienteering lag 3 (82) | 1:52:27 | ||||
| Angela Wild | 33:35 | 3 | 33:35 | 3 | ||
| Judith Wyder | 34:08 | 13 | 1:07:43 | 10 | ||
| Sandra Zuercher | 44:44 | 22 | 1:52:27 | 14 | ||
| 15 | Great Britain national team lag 1 (61) | 1:52:45 | ||||
| Helen Bridle | 38:58 | 15 | 38:58 | 15 | ||
| Rachael Elder | 35:32 | 14 | 1:14:30 | 14 | ||
| Sarah Rollins | 38:15 | 12 | 1:52:45 | 15 | ||
| 16 | Team Denmark lag 1 (85) | 1:52:58 | ||||
| Maja Alm | 35:46 | 9 | 35:46 | 9 | ||
| Zenia Mogensen | 38:44 | 19 | 1:14:30 | 14 | ||
| Signe Klinting | 38:28 | 13 | 1:52:58 | 16 | ||
| 17 | NTNUI lag 2 (68) | 2:01:15 | ||||
| Anne Johanne Lind | 37:43 | 12 | 37:43 | 12 | ||
| Hanna Haugen Nordbrøden | 38:35 | 18 | 1:16:18 | 17 | ||
| Karianne Ruud | 44:57 | 24 | 2:01:15 | 17 | ||
| 18 | French Orienteering Team lag 1 (88) | 2:02:02 | ||||
| Melanie D'harreville | 44:14 | 21 | 44:14 | 21 | ||
| Amelie Chataing | 37:40 | 17 | 1:21:54 | 19 | ||
| Celine Dodin | 40:08 | 14 | 2:02:02 | 18 | ||
| 19 | Czech Team lag 2 (56) | 2:02:52 | ||||
| Monika Topinkova | 41:47 | 19 | 41:47 | 19 | ||
| Lea Vercellotti | 37:32 | 16 | 1:19:19 | 18 | ||
| Radka Brozkova | 43:33 | 20 | 2:02:52 | 19 | ||
| 20 | Great Britain national team lag 2 (62) | 2:05:05 | ||||
| Pippa Whitehouse | 41:41 | 18 | 41:41 | 18 | ||
| Hollie Orr | 41:59 | 21 | 1:23:40 | 20 | ||
| Anna Edwards | 41:25 | 18 | 2:05:05 | 20 | ||
| 21 | NTNUI lag 4 (70) | 2:07:48 | ||||
| Natalie Egli | 41:54 | 20 | 41:54 | 20 | ||
| Janeta Turka | 42:02 | 22 | 1:23:56 | 21 | ||
| Mathilde Korvald Skaare | 43:52 | 21 | 2:07:48 | 21 | ||
| 22 | Frol IL lag 1 (59) | 2:19:50 | ||||
| Inga Sirum | 50:13 | 24 | 50:13 | 24 | ||
| Ane Kjerstine Sandstad | 48:22 | 25 | 1:38:35 | 23 | ||
| Isa Mari Sandstad | 41:15 | 16 | 2:19:50 | 22 | ||
| 23 | Freidig, SPK lag 2 (58) | 2:22:58 | ||||
| Mari Angell-Pedersen | 1:00:11 | 30 | 1:00:11 | 30 | ||
| Solveig Angell-Pedersen | 41:12 | 20 | 1:41:23 | 24 | ||
| Torunn Spets Storhov | 41:35 | 19 | 2:22:58 | 23 | ||
| 24 | NTNUI lag 3 (69) | 2:23:18 | ||||
| Tessa Hill | 46:50 | 22 | 46:50 | 22 | ||
| Gitte Bromander | 50:24 | 28 | 1:37:14 | 22 | ||
| Jenny Persson | 46:04 | 25 | 2:23:18 | 24 | ||
| 25 | Byåsen IL lag 1 (53) | 2:31:43 | ||||
| Ina Catharina Storrønning | 54:36 | 26 | 54:36 | 26 | ||
| Marit Rønning Skoglund | 48:18 | 24 | 1:42:54 | 28 | ||
| Kari Solem Aune | 48:49 | 26 | 2:31:43 | 25 | ||
| 26 | NTNUI lag 5 (71) | 2:35:13 | ||||
| Hanne Vefsnmo | 55:57 | 28 | 55:57 | 28 | ||
| Sara Profors | 49:47 | 27 | 1:45:44 | 29 | ||
| Kine Sofie Sandstad | 49:29 | 27 | 2:35:13 | 26 | ||
| 27 | Trollelg, OL lag 1 (86) | 2:35:38 | ||||
| Siw Sellæg | 58:33 | 29 | 58:33 | 29 | ||
| Monica Aas Farbu | 55:49 | 31 | 1:54:22 | 30 | ||
| Kristin Haugskott | 41:16 | 17 | 2:35:38 | 27 | ||
| 28 | Steinkjer OK lag 1 (74) | 2:36:01 | ||||
| Kari Grindberg | 53:11 | 25 | 53:11 | 25 | ||
| Gunhild Kvistad | 48:27 | 26 | 1:41:38 | 25 | ||
| Gunhild Rønning | 54:23 | 28 | 2:36:01 | 28 | ||
| 29 | Byåsen IL lag 2 (54) | 2:38:30 | ||||
| Gøril Eide | 49:50 | 23 | 49:50 | 23 | ||
| Nina Liabakk | 52:11 | 29 | 1:42:01 | 26 | ||
| Marit (asker Sk) Isachsen | 56:29 | 29 | 2:38:30 | 29 | ||
| 30 | Nidarøst, OK lag 1 (64) | 2:39:21 | ||||
| Line Hovdenak Stenersen | 55:49 | 27 | 55:49 | 27 | ||
| Mali Galaaen Røseth | 47:03 | 23 | 1:42:52 | 27 | ||
| Marianne Løvås | 56:29 | 29 | 2:39:21 | 30 | ||
| 31 | Skøynar, OK lag 1 (89) | 3:09:03 | ||||
| Kirsten Marie Lynum | 1:01:02 | 31 | 1:01:02 | 31 | ||
| Mone Veie Ringstad | 53:24 | 30 | 1:54:26 | 31 | ||
| Jorunn Hynne | 1:14:37 | 31 | 3:09:03 | 31 | ||
| 32 | Frol IL lag 2 (60) | 2:52:38 | ||||
| Runa Green Matberg | 1:08:56 | 33 | 1:08:56 | 33 | ||
| Elen Katrine Skjerve | 47:14 | 33 | 1:56:10 | 32 | ||
| Sir Hernes Jacobsen | 56:28 | 32 | 2:52:38 | 32 | ||
| 33 | NTNUI lag 6 (72) | 3:02:32 | ||||
| Henriette Ruud | 1:11:41 | 34 | 1:11:41 | 34 | ||
| Maria Rost | 45:40 | 32 | 1:57:21 | 34 | ||
| Elin Krogstad | 1:05:11 | 33 | 3:02:32 | 33 | ||
| 34 | Wing OK lag 1 (87) | 3:05:55 | ||||
| Helen Palmer | 49:56 | 32 | 49:56 | 32 | ||
| Hege Døllner | 1:06:14 | 34 | 1:56:10 | 32 | ||
| Emily Wall | 1:09:45 | 34 | 3:05:55 | 34 | ||
| Omstart:0 | ||||||
| DSQ | Team Austria lag 1 (84) | 2:00:43 | ||||
| Karin Leonhardt | 42:34 | 42:34 | DSQ | |||
| Thea Lillehov | 36:28 | 1:19:02 | ||||
| Ursula Kadan | 41:41 | 2:00:43 | ||||
| DNF | Great Britain national team lag 3 (63) | |||||
| Karen Poole | 54:55 | 54:55 | ||||
| Lars Lindstrøm | 28:08 | 1:23:03 | ||||
| DNF | ||||||
| DNF | NTNUI lag 7 (73) | |||||
| Katja Ekroll Jahren | 54:45 | 54:45 | ||||
| DNF | ||||||
| DNF | ||||||
06-09-09 21:15:00 eTiming versjon 3.0 Emit as
Lisensen tilhører: SBO