| Rank | Navn | Etappetid | # | Total tid | # | |
| 1 | Swiss Orienteering lag 2 (36) | 1:46:55 | ||||
| Daniel Hubmann | 38:10 | 1 | 38:10 | 1 | ||
| Andreas Kyburz | 31:31 | 16 | 1:09:41 | 6 | ||
| Fabian Hertner | 37:14 | 2 | 1:46:55 | 1 | ||
| 2 | NOF lag 1 (15) | 1:47:19 | ||||
| Magne Dæhli | 40:31 | 6 | 40:31 | 6 | ||
| Holger Hott | 28:31 | 4 | 1:09:02 | 1 | ||
| Audun Weltzien | 38:17 | 4 | 1:47:19 | 2 | ||
| 3 | Sverige lag 1 (30) | 1:48:22 | ||||
| Mattias Millinger | 41:28 | 17 | 41:28 | 17 | ||
| Emil Wingstedt | 27:44 | 1 | 1:09:12 | 4 | ||
| David Andersson | 39:10 | 7 | 1:48:22 | 3 | ||
| 4 | NOF lag 3 (17) | 1:48:50 | ||||
| Jonn Are Myhren | 41:00 | 13 | 41:00 | 13 | ||
| Anders Skarholt | 31:56 | 18 | 1:12:56 | 15 | ||
| Olav Lundanes | 35:54 | 1 | 1:48:50 | 4 | ||
| 5 | Swiss Orienteering lag 4 (38) | 1:50:00 | ||||
| Marc Lauenstein | 38:14 | 2 | 38:14 | 2 | ||
| Simon Hodler | 30:55 | 14 | 1:09:09 | 2 | ||
| Andreas Mueller | 40:51 | 15 | 1:50:00 | 5 | ||
| 6 | Wing OK lag 1 (47) | 1:50:12 | ||||
| Chris Forne | 41:35 | 20 | 41:35 | 20 | ||
| Mathias Bjugan | 29:43 | 7 | 1:11:18 | 10 | ||
| Øystein Kvaal Østerbø | 38:54 | 5 | 1:50:12 | 6 | ||
| 7 | Sverige lag 2 (31) | 1:50:19 | ||||
| Fredrik Johansson | 41:30 | 18 | 41:30 | 18 | ||
| William Lind | 29:53 | 8 | 1:11:23 | 11 | ||
| Marcus Millegård | 38:56 | 6 | 1:50:19 | 7 | ||
| 8 | Czech Team lag 1 (3) | 1:50:38 | ||||
| Tomas Dlabaja | 40:34 | 8 | 40:34 | 8 | ||
| Jan Prochazka | 30:13 | 10 | 1:10:47 | 7 | ||
| Michal Smola | 39:51 | 12 | 1:50:38 | 8 | ||
| 9 | Sverige lag 4 (33) | 1:51:10 | ||||
| Erik Öhlund | 41:22 | 16 | 41:22 | 16 | ||
| Mattias Karlsson | 30:01 | 9 | 1:11:23 | 11 | ||
| Henrik Jansson | 39:47 | 11 | 1:51:10 | 9 | ||
| 10 | French Orienteering Team lag 2 (50) | 1:51:24 | ||||
| Francois Gonon | 38:30 | 3 | 38:30 | 3 | ||
| Vincent Coupat | 33:24 | 22 | 1:11:54 | 13 | ||
| Thibaut Poupard | 39:30 | 8 | 1:51:24 | 10 | ||
| 11 | Halden SK lag 1 (12) | 1:51:31 | ||||
| Jon Pedersen | 40:52 | 12 | 40:52 | 12 | ||
| Morten Westergård | 30:23 | 11 | 1:11:15 | 9 | ||
| Marius Bjugan | 40:16 | 14 | 1:51:31 | 11 | ||
| 12 | Swiss Orienteering lag 5 (39) | 1:51:45 | ||||
| Andreas Ruedlinger | 41:21 | 15 | 41:21 | 15 | ||
| Raffael Huber | 30:53 | 12 | 1:12:14 | 14 | ||
| Matthias Mueller | 39:31 | 9 | 1:51:45 | 12 | ||
| 13 | NTNUI lag 1 (18) | 1:51:49 | ||||
| Jostein Nørbech | 41:32 | 19 | 41:32 | 19 | ||
| Rune Strandberg | 32:20 | 19 | 1:13:52 | 18 | ||
| Lars Skjeset | 37:57 | 3 | 1:51:49 | 13 | ||
| 14 | Sverige lag 3 (32) | 1:52:20 | ||||
| Erik Rost | 40:51 | 11 | 40:51 | 11 | ||
| Mats Troeng | 28:20 | 3 | 1:09:11 | 3 | ||
| Jonas Pihlblad | 43:09 | 20 | 1:52:20 | 14 | ||
| 15 | Team Denmark lag 2 (43) | 1:52:34 | ||||
| Rasmus Søes | 41:39 | 21 | 41:39 | 21 | ||
| Christian Bobach | 29:31 | 5 | 1:11:10 | 8 | ||
| Tue Lassen | 41:24 | 17 | 1:52:34 | 15 | ||
| 16 | Team Denmark lag 1 (42) | 1:54:40 | ||||
| Søren Bobach | 42:02 | 23 | 42:02 | 23 | ||
| Emil Folino Nielsen | 31:47 | 17 | 1:13:49 | 17 | ||
| Mikkel Lund | 40:51 | 15 | 1:54:40 | 16 | ||
| 17 | Freidig, SPK lag 1 (4) | 1:54:47 | ||||
| Tomas Eidsmo | 40:47 | 10 | 40:47 | 10 | ||
| Jens Even Storhov | 33:54 | 24 | 1:14:41 | 21 | ||
| Johan Ivarsson | 40:06 | 13 | 1:54:47 | 17 | ||
| 18 | Swiss Orienteering lag 3 (37) | 1:54:53 | ||||
| Dominik Koch | 42:09 | 25 | 42:09 | 25 | ||
| Thomas Buehrer | 32:59 | 20 | 1:15:08 | 23 | ||
| Matthias Merz | 39:45 | 10 | 1:54:53 | 18 | ||
| 19 | Great Britain national team lag 1 (10) | 1:56:07 | ||||
| Matthew Speake | 46:18 | 28 | 46:18 | 28 | ||
| Graham Gristwood | 27:59 | 2 | 1:14:17 | 20 | ||
| Scott Fraser | 41:50 | 19 | 1:56:07 | 19 | ||
| 20 | French Orienteering Team lag 4 (52) | 1:56:10 | ||||
| Thierry Gueorgiou | 40:31 | 6 | 40:31 | 6 | ||
| Olivier Coupat | 34:14 | 25 | 1:14:45 | 22 | ||
| Benjamin Lepoutre | 41:25 | 18 | 1:56:10 | 20 | ||
| 21 | French Orienteering Team lag 3 (51) | 1:57:35 | ||||
| Frederic Tranchand | 38:36 | 5 | 38:36 | 5 | ||
| Jean-Baptiste Bourrin | 30:53 | 12 | 1:09:29 | 5 | ||
| Clement Valla | 48:06 | 32 | 1:57:35 | 21 | ||
| 22 | NTNUI lag 2 (19) | 1:57:37 | ||||
| Espen Fiskum | 42:29 | 26 | 42:29 | 26 | ||
| Anders Einum | 31:24 | 15 | 1:13:53 | 19 | ||
| Per Harald Havnen Johansen | 43:44 | 21 | 1:57:37 | 22 | ||
| 23 | NTNUI lag 4 (21) | 2:01:08 | ||||
| Knut Sveinung Rekaa | 42:00 | 22 | 42:00 | 22 | ||
| Trond Strandberg | 34:21 | 26 | 1:16:21 | 27 | ||
| Thomas Natvig Årstad | 44:47 | 24 | 2:01:08 | 23 | ||
| 24 | French Orienteering Team lag 1 (49) | 2:01:13 | ||||
| Philippe Adamski | 40:38 | 9 | 40:38 | 9 | ||
| Benoit Peyvel | 34:32 | 27 | 1:15:10 | 24 | ||
| Celestin Crespin | 46:03 | 25 | 2:01:13 | 24 | ||
| 25 | Frol IL lag 1 (8) | 2:01:18 | ||||
| Jo Forseth Indgaard | 38:30 | 3 | 38:30 | 3 | ||
| Jørgen Fiskum | 34:46 | 28 | 1:13:16 | 16 | ||
| Johan Asphjell Bjørnaas | 48:02 | 31 | 2:01:18 | 25 | ||
| 26 | NTNUI lag 6 (23) | 2:02:40 | ||||
| Hans Aleksander Østhagen | 42:06 | 24 | 42:06 | 24 | ||
| Halvor Saunes | 33:49 | 23 | 1:15:55 | 26 | ||
| Lars Eid Nielsen | 46:45 | 26 | 2:02:40 | 26 | ||
| 27 | Swiss Orienteering lag 1 (35) | 2:07:01 | ||||
| Matthias Niggli | 41:19 | 14 | 41:19 | 14 | ||
| Stefano Castelli | 38:01 | 31 | 1:19:20 | 28 | ||
| Michael Oswald | 47:41 | 28 | 2:07:01 | 27 | ||
| 28 | Team Austria lag 2 (41) | 2:10:28 | ||||
| Erik Simkovics | 46:33 | 30 | 46:33 | 30 | ||
| Sandro Schachner | 36:05 | 29 | 1:22:38 | 31 | ||
| Thomas Schuh | 47:50 | 29 | 2:10:28 | 28 | ||
| 29 | Team Austria lag 1 (40) | 2:10:36 | ||||
| Gernot Kerschbaumer | 43:30 | 27 | 43:30 | 27 | ||
| Felix Breitschädel | 39:05 | 32 | 1:22:35 | 30 | ||
| Christian Wartbichler | 48:01 | 30 | 2:10:36 | 29 | ||
| 30 | NTNUI lag 3 (20) | 2:12:19 | ||||
| Øystein Jaren Samuelsen | 49:14 | 35 | 49:14 | 35 | ||
| Vegard Saga | 33:15 | 21 | 1:22:29 | 29 | ||
| Martin Hoset | 49:50 | 33 | 2:12:19 | 30 | ||
| 31 | Frol IL lag 2 (9) | 2:12:55 | ||||
| Andreas Magerøy | 49:01 | 33 | 49:01 | 33 | ||
| Carl Petter Lyngen | 39:33 | 33 | 1:28:34 | 32 | ||
| Håvard Vassenden | 44:21 | 22 | 2:12:55 | 31 | ||
| 32 | Great Britain national team lag 2 (11) | 2:14:59 | ||||
| Oliver Johnson | 46:21 | 29 | 46:21 | 29 | ||
| Rhodri Buffett | 29:33 | 6 | 1:15:54 | 25 | ||
| Dave Rollins | 59:05 | 37 | 2:14:59 | 32 | ||
| 33 | Wing OK lag 2 (48) | 2:18:25 | ||||
| Jostein Kvakland | 47:01 | 31 | 47:01 | 31 | ||
| Mads Fornes | 46:50 | 39 | 1:33:51 | 36 | ||
| Tore Bjørseth Berdal | 44:34 | 23 | 2:18:25 | 33 | ||
| 34 | Byåsen IL lag 1 (1) | 2:20:28 | ||||
| Per Wihren | 53:03 | 37 | 53:03 | 37 | ||
| Lars Martin Hafstad | 39:51 | 34 | 1:32:54 | 33 | ||
| Terje Maroni | 47:34 | 27 | 2:20:28 | 34 | ||
| 35 | NTNUI lag 5 (22) | 2:30:55 | ||||
| Simen Bjøringsøy | 53:44 | 38 | 53:44 | 38 | ||
| Eirik Holth Johannessen | 46:26 | 38 | 1:40:10 | 39 | ||
| Halvor Eid Nielsen | 50:45 | 34 | 2:30:55 | 35 | ||
| 36 | NTNUI lag 8 (25) | 2:30:59 | ||||
| Bjarte Ims | 55:06 | 39 | 55:06 | 39 | ||
| Michael Bialozyt | 41:23 | 36 | 1:36:29 | 38 | ||
| Frank Aasgård | 54:30 | 36 | 2:30:59 | 36 | ||
| 37 | Ireland national team lag 1 (13) | 2:33:38 | ||||
| David Healy | 56:55 | 40 | 56:55 | 40 | ||
| Andrew Quin | 36:17 | 30 | 1:33:12 | 34 | ||
| Darren Burke | 1:00:26 | 38 | 2:33:38 | 37 | ||
| 38 | Freidig, SPK lag 2 (5) | 2:34:28 | ||||
| Simen Olafsen | 48:57 | 32 | 48:57 | 32 | ||
| Øyvind Schjeldrup | 51:18 | 40 | 1:40:15 | 40 | ||
| Vegard Grønli | 54:13 | 35 | 2:34:28 | 38 | ||
| 39 | Trollelg, OL lag 1 (44) | 2:35:25 | ||||
| Jørgen Tegdan | 52:30 | 36 | 52:30 | 36 | ||
| Thomas Berge Mjølhus | 41:12 | 35 | 1:33:42 | 35 | ||
| Roar Skulbørstad | 1:01:43 | 39 | 2:35:25 | 39 | ||
| 40 | Freidig, SPK lag 3 (6) | 3:05:27 | ||||
| Håvard Lorange | 49:05 | 34 | 49:05 | 34 | ||
| Olle Malmring | 45:33 | 37 | 1:34:38 | 37 | ||
| Magnus Overvik Gilde | 1:30:49 | 40 | 3:05:27 | 40 | ||
| 41 | Byåsen IL lag 2 (2) | 2:45:16 | ||||
| Ross (new Zealand) Morisson | 1:08:01 | 43 | 1:08:01 | 43 | ||
| Snorre Hansen | 44:43 | 41 | 1:52:44 | 41 | ||
| Torgeir Aune | 52:32 | 42 | 2:45:16 | 41 | ||
| 42 | NTNUI lag 7 (24) | 2:52:59 | ||||
| Tore Mo | 1:03:03 | 42 | 1:03:03 | 42 | ||
| Håvard Berget | 52:10 | 43 | 1:55:13 | 42 | ||
| Matthias Oswald | 57:46 | 43 | 2:52:59 | 42 | ||
| 43 | Wing OK lag 3 (7) | 3:01:48 | ||||
| Erlend Skrøvseth | 1:21:36 | 44 | 1:21:36 | 44 | ||
| Marius Døllner | 48:08 | 42 | 2:09:44 | 44 | ||
| James Taylor | 52:04 | 41 | 3:01:48 | 43 | ||
| 44 | NTNUI lag 9 (26) | 3:10:33 | ||||
| Wolfgang Kampel | 56:23 | 41 | 56:23 | 41 | ||
| Asbjørn Bjørgum | 1:07:03 | 44 | 2:03:26 | 43 | ||
| Einar Hjortås | 1:07:07 | 44 | 3:10:33 | 44 | ||
| Omstart:0 | ||||||
| DSQ | Skøynar, OK lag 1 (29) | 3:55:26 | ||||
| Stig Rune Holberg | 44:53 | 44:53 | ||||
| Jonas Holberg | 1:57:21 | 2:42:14 | DSQ | |||
| Eirik Rønning | 1:13:12 | 3:55:26 | DSQ | |||
| DNS | NOF lag 2 (16) | 00:00 | ||||
| 00:00 | 00:00 | DNS | ||||
| 00:00 | 00:00 | DNS | ||||
| 00:00 | 00:00 | DNS | ||||
| DNS | NTNUI lag 11 (28) | 00:00 | ||||
| 00:00 | 00:00 | DNS | ||||
| 00:00 | 00:00 | DNS | ||||
| 00:00 | 00:00 | DNS | ||||
| DNF | Tyrving, IL lag 1 (45) | |||||
| Bjørn Ekeberg | 41:35 | 41:35 | ||||
| Bjørn Tore Mathiesen | 34:33 | 1:16:08 | ||||
| DNF | ||||||
| DNF | NTNUI lag 10 (27) | |||||
| Tobias Killmann | 1:10:19 | 1:10:19 | ||||
| Markus Lang | 42:03 | 1:52:22 | ||||
| DNF | ||||||
| DNF | Ireland national team lag 2 (14) | |||||
| Neil Dobbs | 53:57 | 53:57 | ||||
| Kieran Rocks | 45:52 | 1:39:49 | ||||
| DNF | ||||||
| DNF | Sverige lag 5 (34) | |||||
| Håkan Carlsson | 1:08:05 | 1:08:05 | ||||
| DNF | ||||||
| DNF | ||||||
| DNF | Verdal OK lag 1 (46) | |||||
| Kjetil Okkenhaug | 48:26 | 48:26 | ||||
| DNF | ||||||
| DNF | ||||||
06-09-09 21:15:01 eTiming versjon 3.0 Emit as
Lisensen tilhører: SBO